
Tony competes internationally as an ultra-distance triathlete. He has competed at the Ironman Triathlon numerous times, winning his age group and consistently placing among the top triathletes in the world. He has also competed at the World Ultra-Man Triathlon Championships in Kona Hawaii, placing 2nd overall, on four separate occasions.
In 2006 and 2009 Tony competed in the Race Across America (RAAM). RAAM is a 3054 mile transcontinental cycling race across the USA, starting in Oceanside California and finishing in Annapolis, Maryland. The RAAM is the world’s longest single stage (non-stop) endurance event. Tony’s personal best finish is 269 hours and 9th overall.
In 2010, Tony will again compete in RAAM as a solo rider, in support of Canada’s Soldier On Campaign for Canadian soldiers wounded and/or injured in combat operations. The following are hi-lites of Tony's athletic career:
| 1995,97,98,2000,02,05 and 08 |
Canadian Forces (CF) Command Athlete of the year |
|
|
|
||
| 1996, 1997 | 1st Place CF Naitional Triathlon Championshops, Masters Category | |
|
|
||
| 1998 | Canadian National Age Group Champion, Long Course Triathlon | |
|
|
||
| 2000 | 1st Place, United States Armed Forces Ironman Championships; Kona, Hawaii | |
|
|
||
| 2002 | 1st Place, Canadian National Age group Championships, Long Course Triathlon | |
|
|
||
| 2002 | 2nd Place UltraMan Triathlon World Championships; Kona, Hawaii | |
|
|
||
| 2003 | Inductee, Canadian Forces Sports Hall of Fame | |
|
|
||
| 2003 | 2nd Place UltraMan Triathlon World Championships; Kona Hawaii | |
|
|
||
| 2004 | 1st Place, Esprit Ironman Triathlon; Montreal, Quebec | |
|
|
||
| 2004 | ** 2nd Place UltraMan Triathlon World Championships; Kona, Hawaii | |
|
|
||
| 2005 | 1st Place, Age Group Ironman Triathlon; Penticton, BC | |
|
|
||
| 2005 | 1st Place, US Armed Forces Triathlon Championships; St-Croix, USVI | |
|
|
||
| 2005 | Ontario Association of triathletes, Long Course Male Athlete of the Year | |
|
|
||
| 2005 | Canadian Forces male Athlete of the Year | |
|
|
||
| 2006 | RAAM Solo 9th Place Overall | |
|
|
||
| 2008 | 2nd place UltraMan Triathlon World Championships; Kona Hawaii | |
|
|
||
| 2009 | RAAM Solo Competitor | |
|
** Canadian Record |
||















